To each their own.
Our packaging ensures the preservation of the organoleptic qualities of the fruit and adapts to the various storage and display conditions required by the market.
| Apple | Pear | Apricot | Peach/nectarine | Plum | Kiwi | |
|---|---|---|---|---|---|---|
| tray (various weights) | x | x | x | |||
| flow-packed punnet (various weights) | x | x | x | x | x | |
| heat-sealed punnet (various weights) | x | x | x | x | x | |
| case | x | x | x | x | ||
| crate | x | x | x | x | x | x |
| Mini bins | x | x | x | x | ||
| bins | x | x | x | x | ||
| double carton | x | x | x | x | x | x |
| bag (1.5 kg / 2 kg or other) | x |
CERTIFICATIONS
















