Seriousness is always fruitful.
We have never compromised on quality. All our fruit is grown in strict adherence to regulations, and we control all the stages of the cold chain. We accompany growers throughout the stages of the production process and constantly ensure that quality standards are maintained, also with the support of an Accredia accredited analysis laboratory. We dedicate the same level of care to respecting the environment and take all necessary precautions to protect consumer health. When the fruit arrives on your table, you can be sure of its quality, the result of constant attention from those who have watched it grow.
Data sheet
Ge | Fe | Ma | Ap | Ma | Gi | Lu | Ag | Se | Ot | No | Di | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GRANNY | x | x | x | x | x | x | x | x | x | x | x | x |
GALA | x | x | x | x | x | |||||||
GOLDEN | x | x | x | x | x | x | x | x | x | x | x | x |
FUJI | x | x | x | x | x | x | x | x | x | x | x | x |
MORGENDUFT | x | x | x | x | x | x | x | x | x | x | x | x |
RED DELICIOUS | x | x | x | x | x | x | x | x | x | x | x | x |
Scheda tecnica
Ge | Fe | Ma | Ap | Ma | Gi | Lu | Ag | Se | Ot | No | Di | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KAISER | x | x | x | x | o | o | o | o | x | x | x | x |
CONFERENCE | x | x | x | x | x | x | x | |||||
ABATE | x | x | x | x | o | o | o | o | x | x | x | x |
DECANA | x | x | o | o | o | o | o | o | x | x | x | x |
WILLIAM BIANCHE | x | x | x | o | o | o | o | x | x | x | x | x |
WILLIAM ROSSE | x | x | x | o | o | o | o | x | x | x | x | x |
D’ANJOU | o | o | o | o | o | |||||||
FORELLE | o | o | o | o | o | |||||||
SANTA MARIA | x | x | x | x | x | x | ||||||
GUYOT | x | x | x | |||||||||
CARMEN | x | x | x |
Scheda tecnica
Ja | Fe | Ma | Ap | Ma | Ju | Ju | Au | Se | Oc | No | Di | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
APRICOT | o | x | x | x | x |
Scheda tecnica
Ja | Fe | Ma | Ap | Ma | Ju | Ju | Au | Se | Oc | No | Di | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW PEACHES | o | x | x | x | x | x | ||||||
WHITE PEACHES | o | x | x | x | x | x | ||||||
FLAT PEACHES | o/x | o/x | o/x | o/x |
Scheda tecnica
Ja | Fe | Ma | Ap | Ma | Ju | Ju | Au | Se | Oc | No | Di | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW NECTARINES | o | x | x | x | x | x | ||||||
WHITE NECTARINES | o | x | x | x | x | x | ||||||
FLAT NECTARINES | o/x | o/x | o/x | o/x |
Scheda tecnica
Ja | Fe | Ma | Ap | Ma | Ju | Ju | Au | Se | Oc | No | Di | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YELLOW PLUMS | o | o | x | x | x | x | x | |||||
RED PLUMS | o | o | x | x | x | x | x | |||||
BLACK PLUMS | o | o | x | x | x | x | x | x | x | |||
ELONGATED PLUMS | o | o | x | x | x | x | x |
Scheda tecnica
Ja | Fe | Ma | Ap | Ma | Ju | Ju | Au | Se | Oc | No | Di | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KIWI | x | x | x | x | x | x |
Legend
x | Italy |
o | Abroad |